Runs
newest first
| Video | Owner | Started | Asc | Lv | Result | Parse | Avg DPS | Patch |
|---|---|---|---|---|---|---|---|---|
| — | Anonymous User | A0 | R2 Defeat | 63 | 23.2 | |||
| — | Anonymous User | A0 | R1 Defeat | — | 0.0 | |||
| — | Anonymous User | A0 | R1 Defeat | — | 24.1 | |||
| — | Anonymous User | A0 | R3 Defeat | 0 | 13.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 80 | 20.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 59 | 19.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 58 | 17.7 | |||
| — | Anonymous User | A0 | R1 Defeat | 89 | 25.3 | |||
| — | Anonymous User | A0 | R1 Defeat | 54 | 20.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 24 | 15.5 | |||
| — | Anonymous User | A0 | R1 Defeat | 25 | 5.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 0 | 0.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 11 | 1.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 12 | 1.7 | |||
| — | Anonymous User | A10 | R1 Defeat | 19 | 7.3 | |||
| — | Anonymous User | A10 | R1 Defeat | 68 | 21.5 | |||
| — | Anonymous User | A10 | R1 Defeat | — | 19.9 | |||
| — | Anonymous User | A10 | R1 Defeat | — | 8.5 | |||
| — | Anonymous User | A10 | R1 Defeat | 88 | 24.5 | |||
| — | Anonymous User | A10 | R1 Defeat | — | 28.5 | |||
| — | Anonymous User | A10 | R1 Defeat | 0 | 0.0 | |||
| — | Anonymous User | A10 | R1 Defeat | 0 | 0.0 | |||
| — | Anonymous User | A10 | R1 Defeat | 84 | 16.7 | |||
| — | Anonymous User | A0 | R1 Defeat | 74 | 17.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 64 | 21.7 | |||
| — | Anonymous User | A0 | R1 Defeat | 71 | 23.1 | |||
| — | Anonymous User | A0 | R1 Defeat | 68 | 22.2 | |||
| — | Anonymous User | A0 | R1 Defeat | 53 | 18.6 | |||
| — | Anonymous User | A0 | R1 Defeat | 73 | 22.1 | |||
| — | Anonymous User | A0 | R1 Defeat | 69 | 25.3 | |||
| — | Anonymous User | A0 | R1 Defeat | 41 | 16.5 | |||
| — | Anonymous User | A0 | R1 Defeat | 12 | 9.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 81 | 25.1 | |||
| — | Anonymous User | A10 | R1 Defeat | 18 | 6.2 | |||
| — | Anonymous User | A10 | R1 Defeat | 61 | 21.1 | |||
| — | Anonymous User | A0 | R1 Defeat | 72 | 24.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 68 | 23.2 | |||
| — | Anonymous User | A0 | R1 Defeat | 23 | 12.4 | |||
| — | Anonymous User | A0 | R1 Defeat | 26 | 10.6 | |||
| — | Anonymous User | A0 | R1 Defeat | 15 | 12.4 | |||
| — | Anonymous User | A0 | R1 Defeat | 95 | 29.8 | |||
| — | Anonymous User | A0 | R1 Defeat | 92 | 26.5 | |||
| — | Anonymous User | A10 | R1 Defeat | 79 | 21.6 | |||
| — | Anonymous User | A10 | Full Clear | 82 | 28.3 | |||
| — | Anonymous User | A10 | Full Clear | 80 | 29.6 | |||
| — | Anonymous User | A10 | R1 Defeat | 63 | 21.2 | |||
| — | Anonymous User | A10 | R2 Defeat | 67 | 22.8 |
Showing 47